Alla listattuna minulta löytyvät ja puuttuvat Mike Richterin kortit. Mikäli sinulla on jokin minulta puuttuva kortti niin tarjoa ihmeessä. Sähköpostini on xjone83 @ gmail.com
Print Run | Status | |
---|---|---|
1989-90 ProCards IHL #48 Mike Richter | HAVE |
|
1989-90 Rangers Marine Midland Bank #35 Mike Richter | WANT |
|
1990-91 Bowman #218 Mike Richter RC | HAVE |
|
1990-91 Bowman Tiffany #218 Mike Richter RC | HAVE |
|
1990-91 O-Pee-Chee #330 Mike Richter RC | HAVE |
|
1990-91 Panini Stickers #98 Mike Richter | HAVE |
|
1990-91 Panini Stickers #345 Mike Richter | HAVE |
|
1990-91 Pro Set #398 Mike Richter RLL | HAVE |
|
1990-91 Pro Set #627 Mike Richter RC | HAVE |
|
1990-91 Score #74 Mike Richter RC | HAVE |
|
1990-91 Score Canadian #74 Mike Richter RC | HAVE |
|
1990-91 Score Young Superstars #27 Mike Richter | HAVE |
|
1990-91 Topps #330 Mike Richter RC | HAVE |
|
1990-91 Topps Tiffany #330 Mike Richter | HAVE |
|
1990-91 Upper Deck #32 Mike Richter RC | HAVE |
|
1990-91 Upper Deck French #32 Mike Richter RC | HAVE |
|
1991-92 Bowman #70 Mike Richter | HAVE |
|
1991-92 Gillette #39 Mike Richter | HAVE |
|
1991-92 Kraft #88 Mike Richter New York Rangers / Henri Richard Montreal Canadiens | HAVE |
|
1991-92 OPC Premier #78 Mike Richter | HAVE |
|
1991-92 O-Pee-Chee #11 Mike Richter SR | HAVE |
|
1991-92 O-Pee-Chee #91 Mike Richter | HAVE |
|
1991-92 Panini Stickers #290 Mike Richter | HAVE |
|
1991-92 Parkhurst #117 Mike Richter | HAVE |
|
1991-92 Parkhurst French #117 Mike Richter | HAVE |
|
1991-92 Pinnacle #164 Mike Richter | HAVE |
|
1991-92 Pinnacle #384 Mike Richter IDOLS (Bernie Parent) | HAVE |
|
1991-92 Pinnacle French #164 Mike Richter | HAVE |
|
1991-92 Pinnacle French #384 Mike Richter IDOLS (Bernie Parent) | HAVE |
|
1991-92 Pro Set #161 Mike Richter | HAVE |
|
1991-92 Pro Set Awards Special #AC2 Mike Richter | WANT |
|
1991-92 Pro Set French #161 Mike Richter | HAVE |
|
1991-92 Pro Set Platinum #83 Mike Richter AS | HAVE |
|
1991-92 Pro Set Platinum #279 Mike Richter | HAVE |
|
1991-92 Score American #120 Mike Richter | HAVE |
|
1991-92 Score Canadian Bilingual #120 Mike Richter | HAVE |
|
1991-92 Score Canadian English #120 Mike Richter | HAVE |
|
1991-92 Score Young Superstars #2 Mike Richter | HAVE |
|
1991-92 Stadium Club #92 Mike Richter | HAVE |
|
1991-92 Topps #11 Mike Richter SR | HAVE |
|
1991-92 Topps #91 Mike Richter | HAVE |
|
1991-92 Upper Deck #34 Mike Richter CC | HAVE |
|
1991-92 Upper Deck #175 Mike Richter | HAVE |
|
1991-92 Upper Deck #610 AS CL/Leetch/Richter/Messier | HAVE |
|
1991-92 Upper Deck #634 Mike Richter AS | HAVE |
|
1991-92 Upper Deck French #34 Mike Richter CC | HAVE |
|
1991-92 Upper Deck French #175 Mike Richter | HAVE |
|
1991-92 Upper Deck French #610 AS CL/Leetch/Richter/Messier | HAVE |
|
1991-92 Upper Deck French #634 Mike Richter AS | HAVE |
|
1991 Finnish Semic World Championship Stickers #128 Mike Richter | WANT |
|
1991 Swedish Semic World Championship Stickers #128 Mike Richter | WANT |
|
1992-93 Bowman #238 Mike Richter (FOIL) | HAVE |
|
1992-93 Bowman #354 Mike Richter | HAVE |
|
1992-93 McDonald's Upper Deck #25 Mike Richter | HAVE |
|
1992-93 O-Pee-Chee #259 Mike Richter | HAVE |
|
1992-93 Panini Stickers #231 Mike Richter | HAVE |
|
1992-93 Panini Stickers French #231 Mike Richter | WANT |
|
1992-93 Parkhurst #112 Mike Richter | HAVE |
|
1992-93 Parkhurst Emerald Ice #112 Mike Richter | HAVE |
|
1992-93 Pinnacle #75 Mike Richter | HAVE |
|
1992-93 Pinnacle #270 Mike Richter MASK | HAVE |
|
1992-93 Pinnacle French #75 Mike Richter | HAVE |
|
1992-93 Pinnacle French #270 Mike Richter MASK | HAVE |
|
1992-93 Pinnacle Team Pinnacle #1 Mike Richter/Ed Belfour | HAVE |
|
1992-93 Pinnacle Team Pinnacle French #1 Mike Richter/Ed Belfour | HAVE |
|
1992-93 Pro Set #116 Mike Richter | HAVE |
|
1992-93 Score #5 Mike Richter | HAVE |
|
1992-93 Score Canadian #5 Mike Richter | HAVE |
|
1992-93 Score USA Greats #6 Mike Richter | HAVE |
|
1992-93 Score Young Superstars #9 Mike Richter | HAVE |
|
1992-93 Stadium Club #242 Mike Richter MC | HAVE |
|
1992-93 Stadium Club #266 Mike Richter | HAVE |
|
1992-93 Topps #367 Mike Richter | HAVE |
|
1992-93 Topps Gold #367 Mike Richter | HAVE |
|
1992-93 Ultra #142 Mike Richter | HAVE |
|
1992-93 Upper Deck #34 Presidents Trophy/Rangers | HAVE |
|
1992-93 Upper Deck #145 Mike Richter | HAVE |
|
1992 Finnish Semic #148 Mike Richter | HAVE |
|
1993-94 Donruss #223 Mike Richter | HAVE |
|
1993-94 Leaf #185 Mike Richter | HAVE |
|
1993-94 OPC Premier #135 Mike Richter | HAVE |
|
1993-94 OPC Premier Gold #135 Mike Richter | HAVE |
|
1993-94 Panini Stickers #99 Mike Richter | HAVE |
|
1993-94 Parkhurst #129 Mike Richter | HAVE |
|
1993-94 Parkhurst Emerald Ice #129 Mike Richter | HAVE |
|
1993-94 Pinnacle #242 Mike Richter | HAVE |
|
1993-94 Pinnacle Canadian #242 Mike Richter | HAVE |
|
1993-94 PowerPlay #165 Mike Richter | HAVE |
|
1993-94 Score #99 Mike Richter | HAVE |
|
1993-94 Score Canadian #99 Mike Richter | HAVE |
|
1993-94 Stadium Club #64 Mike Richter | HAVE |
|
1993-94 Stadium Club First Day Issue #64 Mike Richter | HAVE |
|
1993-94 Stadium Club First Day Issue OPC #64 Mike Richter | WANT |
|
1993-94 Stadium Club Members Only Parallel #64 Mike Richter | HAVE |
|
1993-94 Stadium Club OPC #64 Mike Richter | HAVE |
|
1993-94 Topps Premier #135 Mike Richter | HAVE |
|
1993-94 Topps Premier Gold #135 Mike Richter | HAVE |
|
1993-94 Ultra #228 Mike Richter | HAVE |
|
1993-94 Upper Deck #42 Mike Richter | HAVE |
|
1993 Stadium Club Members Only #57 Mike Richter | HAVE |
|
1993 Swedish Semic World Championships Stickers #170 Mike Richter | WANT |
|
1994-95 Canada Games NHL POGS #288 Mike Richter | HAVE |
|
1994-95 Canada Games NHL POGS #337 Mike Richter | HAVE |
|
1994-95 Donruss #165 Mike Richter | HAVE |
|
1994-95 Donruss Masked Marvels #8 Mike Richter | HAVE |
|
1994-95 Finest #86 Mike Richter | HAVE |
|
1994-95 Finest Bowman's Best #B13 Mike Richter | HAVE |
|
1994-95 Finest Bowman's Best Refractors #B13 Mike Richter | HAVE |
|
1994-95 Finest Division's Finest Clear Cut #6 Mike Richter | HAVE |
|
1994-95 Finest Refractors #86 Mike Richter | HAVE |
|
1994-95 Finest Super Team Winners #86 Mike Richter | HAVE |
|
1994-95 Flair #117 Mike Richter | HAVE |
|
1994-95 Fleer #139 Mike Richter | HAVE |
|
1994-95 Fleer Netminders #8 Mike Richter | HAVE |
|
1994-95 Kraft #52 Mike Richter | HAVE |
|
1994-95 Leaf #18 Mike Richter | HAVE |
|
1994-95 Leaf Crease Patrol #8 Mike Richter | HAVE |
|
1994-95 Leaf Gold Stars #3 Patrick Roy/ Mike Richter | 10000 |
WANT |
1994-95 Leaf Limited #17 Mike Richter | HAVE |
|
1994-95 McDonald's Upper Deck #NNO Mike Richter CL | HAVE |
|
1994-95 OPC Premier #70 Mike Richter | HAVE |
|
1994-95 OPC Premier #155 Mike Richter LL | HAVE |
|
1994-95 OPC Premier #314 Mike Richter | HAVE |
|
1994-95 OPC Premier Special Effects #70 Mike Richter | HAVE |
|
1994-95 OPC Premier Special Effects #155 Mike Richter | HAVE |
|
1994-95 OPC Premier Special Effects #314 Mike Richter | HAVE |
|
1994-95 Panini Stickers #90 Mike Richter | HAVE |
|
1994-95 Parkhurst SE #SE110 Mike Richter | HAVE |
|
1994-95 Parkhurst SE Gold #SE110 Mike Richter | HAVE |
|
1994-95 Parkhurst Vintage #V5 Mike Richter | HAVE |
|
1994-95 Pinnacle #10 Mike Richter | HAVE |
|
1994-95 Pinnacle Artist's Proofs #10 Mike Richter | WANT |
|
1994-95 Pinnacle Goaltending Greats #GT2 Mike Richter | HAVE |
|
1994-95 Pinnacle Rink Collection #10 Mike Richter | HAVE |
|
1994-95 Pinnacle Team Pinnacle Dufex Front #TP2 Curtis Joseph/ Mike Richter | WANT |
|
1994-95 Pinnacle Team Pinnacle Dufex Back #TP2 Curtis Joseph/ Mike Richter | HAVE |
|
1994-95 Score #130 Mike Richter | HAVE |
|
1994-95 Score Gold Line #130 Mike Richter | HAVE |
|
1994-95 Score Gold Line Punched #130 Mike Richter | HAVE |
|
1994-95 Score Platinum #130 Mike Richter | HAVE |
|
1994-95 Select #133 Mike Richter | HAVE |
|
1994-95 Select First Line #FL7 Mike Richter | HAVE |
|
1994-95 Select Gold #133 Mike Richter | HAVE |
|
1994-95 SP #75 Mike Richter | HAVE |
|
1994-95 SP Die Cuts #75 Mike Richter | HAVE |
|
1994-95 Stadium Club #181 Mike Richter SO | HAVE |
|
1994-95 Stadium Club First Day Issue #181 Mike Richter SO | HAVE |
|
1994-95 Stadium Club Members Only Parallel #181 Mike Richter SO | HAVE |
|
1994-95 Stadium Club Super Team Winner #181 Mike Richter SO | HAVE |
|
1994-95 Stadium Club Super Teams #15 New York Rangers | WANT |
|
1994-95 Stadium Club Super Teams Members Only Parallel #15 New York Rangers | WANT |
|
1994-95 Topps Premier #70 Mike Richter | HAVE |
|
1994-95 Topps Premier #155 Mike Richter LL | HAVE |
|
1994-95 Topps Premier #314 Mike Richter | HAVE |
|
1994-95 Topps Premier Special Effects #70 Mike Richter | HAVE |
|
1994-95 Topps Premier Special Effects #155 Mike Richter | HAVE |
|
1994-95 Topps Premier Special Effects #314 Mike Richter | HAVE |
|
1994-95 Ultra #143 Mike Richter | HAVE |
|
1994-95 Ultra Premier Pad Men #5 Mike Richter | HAVE |
|
1994-95 Upper Deck #78 Mike Richter | HAVE |
|
1994-95 Upper Deck Electric Ice #78 Mike Richter | HAVE |
|
1994-95 Upper Deck Predictor Hobby #H30 Mike Richter | HAVE |
|
1994-95 Upper Deck Predictor Hobby Gold Prizes #H30 Mike Richter | HAVE |
|
1994-95 Upper Deck SP Inserts #SP52 Mike Richter | HAVE |
|
1994-95 Upper Deck SP Inserts Die Cuts #SP52 Mike Richter | HAVE |
|
1994 EA Sports #90 Mike Richter | HAVE |
|
1994 Finnish Jaakiekko #107 Mike Richter | HAVE |
|
1994 Hockey Wit #1 Mike Richter | HAVE |
|
1994 Kenner Starting Lineup Cards #17 Mike Richter | HAVE |
|
1994 Sports Illustrated for Kids II #284 Mike Richter | HAVE |
|
1994 Stadium Club Members Only 50 #45 Mike Richter | HAVE |
|
1994 Swedish Olympics Lillehammer #322 Mike Richter | WANT |
|
1995-96 Bashan Imperial Super Stickers #83 Mike Richter | HAVE |
|
1995-96 Be A Player #191 Mike Richter | HAVE |
|
1995-96 Be A Player Autographs #191 Mike Richter | WANT |
|
1995-96 Be A Player Autographs Die Cut #191 Mike Richter MAIL-IN | WANT |
|
1995-96 Canada Games NHL POGS #189 Mike Richter | WANT |
|
1995-96 Collector's Choice #306 Mike Richter | HAVE |
|
1995-96 Collector's Choice Player's Club #306 Mike Richter | HAVE |
|
1995-96 Collector's Choice Player's Club Platinum #306 Mike Richter | HAVE |
|
1995-96 Donruss #59 Mike Richter | HAVE |
|
1995-96 Emotion #117 Mike Richter | HAVE |
|
1995-96 Finest #169 Mike Richter S | HAVE |
|
1995-96 Finest Refractors #169 Mike Richter S | WANT |
|
1995-96 Hoyle Eastern Playing Cards #17 Mike Richter | HAVE |
|
1995-96 Kraft #22 Mike Richter | WANT |
|
1995-96 Leaf #42 Mike Richter | HAVE |
|
1995-96 Metal #98 Mike Richter | HAVE |
|
1995-96 Panini Stickers #112 Mike Richter | HAVE |
|
1995-96 Parkhurst International #138 Mike Richter | HAVE |
|
1995-96 Parkhurst International Emerald Ice #138 Mike Richter | HAVE |
|
1995-96 Parkhurst International Goal Patrol #12 Mike Richter | HAVE |
|
1995-96 Parkhurst International Parkie's Trophy Picks #PP31 Mike Richter | 1000 |
HAVE |
1995-96 Pinnacle #47 Mike Richter | HAVE |
|
1995-96 Pinnacle Artist's Proofs #47 Mike Richter | HAVE |
|
1995-96 Pinnacle Rink Collection #47 Mike Richter | HAVE |
|
1995-96 Playoff One on One #69 Mike Richter | HAVE |
|
1995-96 Score #140 Mike Richter | HAVE |
|
1995-96 Score #321 Mike Richter ST | HAVE |
|
1995-96 Score Black Ice #140 Mike Richter | HAVE |
|
1995-96 Score Black Ice #321 Mike Richter ST | HAVE |
|
1995-96 Score Black Ice Artist's Proofs #140 Mike Richter | HAVE |
|
1995-96 Score Black Ice Artist's Proofs #321 Mike Richter ST | WANT |
|
1995-96 Select Certified #73 Mike Richter | HAVE |
|
1995-96 Select Certified Mirror Gold #73 Mike Richter | HAVE |
|
1995-96 SkyBox Impact #112 Mike Richter | HAVE |
|
1995-96 SP #95 Mike Richter | HAVE |
|
1995-96 Stadium Club #49 Mike Richter | HAVE |
|
1995-96 Stadium Club Members Only #49 Mike Richter | HAVE |
|
1995-96 Stadium Club Nemeses #N4 P.Bure/M.Richter | HAVE |
|
1995-96 Stadium Club Nemeses Members Only #N4 P.Bure/M.Richter | WANT |
|
1995-96 Summit #115 Mike Richter | HAVE |
|
1995-96 Summit Artist's Proofs #115 Mike Richter | WANT |
|
1995-96 Summit Ice #115 Mike Richter | WANT |
|
1995-96 Summit In The Crease #11 Mike Richter | HAVE |
|
1995-96 Topps #212 Mike Richter | HAVE |
|
1995-96 Topps Home Grown USA #HGA10 Mike Richter | WANT |
|
1995-96 Topps O-Pee-Chee Parallel #212 Mike Richter | HAVE |
|
1995-96 Topps SuperSkills #74 Mike Richter | HAVE |
|
1995-96 Topps SuperSkills Platinum #74 Mike Richter | WANT |
|
1995-96 Ultra #276 Mike Richter | HAVE |
|
1995-96 Upper Deck #438 Mike Richter | HAVE |
|
1995-96 Upper Deck Electric Ice #438 Mike Richter | HAVE |
|
1995-96 Upper Deck Electric Ice Gold #438 Mike Richter | WANT |
|
1995-96 Upper Deck Predictor Hobby #H12 Mike Richter | HAVE |
|
1995-96 Upper Deck Predictor Hobby Prizes #H12 Mike Richter | HAVE |
|
1995-96 Upper Deck Special Edition #SE58 Mike Richter | HAVE |
|
1995-96 Upper Deck Special Edition Gold #SE58 Mike Richter | HAVE |
|
1995-96 Zenith #53 Mike Richter | HAVE |
|
1995 Finnish Semic World Championships #218 Mike Richter | HAVE |
|
1995 Swedish Globe World Championships #100 Mike Richter | HAVE |
|
1995 Swedish World Championships Stickers #212 Mike Richter | HAVE |
|
1996-97 Be A Player Stacking the Pads #10 Mike Richter | WANT |
|
1996-97 Black Diamond #35 Mike Richter | HAVE |
|
1996-97 Black Diamond Gold #35 Mike Richter | HAVE |
|
1996-97 Collector's Choice #167 Mike Richter | HAVE |
|
1996-97 Collector's Choice #324 Leetch/Graves/Richter | HAVE |
|
1996-97 Donruss #184 Mike Richter | HAVE |
|
1996-97 Donruss Canadian Ice #26 Mike Richter | HAVE |
|
1996-97 Donruss Canadian Ice Gold Press Proofs #26 Mike Richter | 150 |
WANT |
1996-97 Donruss Canadian Ice Gold Press Proofs Promos #26 Mike Richter | HAVE |
|
1996-97 Donruss Canadian Ice Red Press Proofs #26 Mike Richter | 750 |
HAVE |
1996-97 Donruss Elite #96 Mike Richter | HAVE |
|
1996-97 Donruss Elite Die Cut Stars #96 Mike Richter | HAVE |
|
1996-97 Donruss Elite Painted Warriors #2 Mike Richter | 2500 |
WANT |
1996-97 Donruss Elite Painted Warriors Promos #P2 Mike Richter | WANT |
|
1996-97 Donruss Press Proofs #184 Mike Richter | 2000 |
WANT |
1996-97 Flair #62 Mike Richter | HAVE |
|
1996-97 Flair Blue Ice #62 Mike Richter | WANT |
|
1996-97 Flair Hot Gloves #9 Mike Richter | HAVE |
|
1996-97 Fleer Picks #84 Mike Richter | HAVE |
|
1996-97 Fleer Picks Dream Lines #2 Jeremy Roenick/Chris Chelios/Mike Richter | WANT |
|
1996-97 Kraft Upper Deck Jell-O Award Winners #NNO Mike Richter | HAVE |
|
1996-97 Leaf #178 Mike Richter | HAVE |
|
1996-97 Leaf Limited #41 Mike Richter | HAVE |
|
1996-97 Leaf Limited Gold #41 Mike Richter | WANT |
|
1996-97 Leaf Preferred #55 Mike Richter | HAVE |
|
1996-97 Leaf Preferred Masked Marauders #11 Mike Richter | 2500 |
WANT |
1996-97 Leaf Preferred Press Proofs #55 Mike Richter | 250 |
WANT |
1996-97 Leaf Preferred Steel #46 Mike Richter | HAVE |
|
1996-97 Leaf Preferred Steel Gold #11 Mike Richter | HAVE |
|
1996-97 Leaf Press Proofs #178 Mike Richter | 1500 |
HAVE |
1996-97 Leaf Shut Down #11 Mike Richter | 2500 |
WANT |
1996-97 Metal Universe #100 Mike Richter | HAVE |
|
1996-97 Metal Universe Armor Plate #10 Mike Richter | WANT |
|
1996-97 Metal Universe Armor Plate Super Power #10 Mike Richter | WANT |
|
1996-97 NHL Pro Stamps #99 Mike Richter | HAVE |
|
1996-97 Panini Stickers #103 Mike Richter | HAVE |
|
1996-97 Pinnacle #112 Mike Richter | HAVE |
|
1996-97 Pinnacle Artist's Proofs #112 Mike Richter | WANT |
|
1996-97 Pinnacle Fantasy #FC10 Mike Richter | HAVE |
|
1996-97 Pinnacle Foil #112 Mike Richter | HAVE |
|
1996-97 Pinnacle Masks #9 Mike Richter | WANT |
|
1996-97 Pinnacle Masks Die Cuts #9 Mike Richter | WANT |
|
1996-97 Pinnacle Premium Stock #112 Mike Richter | HAVE |
|
1996-97 Pinnacle Rink Collection #112 Mike Richter | WANT |
|
1996-97 Score #150 Mike Richter | HAVE |
|
1996-97 Score Artist's Proofs #150 Mike Richter | HAVE |
|
1996-97 Score Dealer's Choice Artist's Proofs #150 Mike Richter | WANT |
|
1996-97 Score Golden Blades #150 Mike Richter | HAVE |
|
1996-97 Score Golden Blades Winners #150 Mike Richter | WANT |
|
1996-97 Score Golden Blades Winners Punched #150 Mike Richter | WANT |
|
1996-97 Score Special Artist's Proofs #150 Mike Richter | WANT |
|
1996-97 Score Sudden Death #9 Mike Richter/Jaromir Jagr | WANT |
|
1996-97 Score Superstitions #12 Mike Richter | HAVE |
|
1996-97 Select Certified #39 Mike Richter | HAVE |
|
1996-97 Select Certified Artist's Proofs #39 Mike Richter | WANT |
|
1996-97 Select Certified Blue #39 Mike Richter | WANT |
|
1996-97 Select Certified Freezers #11 Mike Richter | HAVE |
|
1996-97 Select Certified Mirror Blue #39 Mike Richter | WANT |
|
1996-97 Select Certified Mirror Gold #39 Mike Richter | WANT |
|
1996-97 Select Certified Mirror Red #39 Mike Richter | WANT |
|
1996-97 Select Certified Red #39 Mike Richter | HAVE |
|
1996-97 SkyBox Impact #83 Mike Richter | HAVE |
|
1996-97 SP #100 Mike Richter | HAVE |
|
1996-97 SP Holoview Collection #HC27 Mike Richter | HAVE |
|
1996-97 SP SPx Force #3 Chris Osgood/Dominik Hasek/Martin Brodeur/Mike Richter | WANT |
|
1996-97 SPx #28 Mike Richter | HAVE |
|
1996-97 SPx Gold #28 Mike Richter | HAVE |
|
1996-97 Summit #145 Mike Richter | HAVE |
|
1996-97 Summit Artist's Proofs #145 Mike Richter | WANT |
|
1996-97 Summit Ice #145 Mike Richter | HAVE |
|
1996-97 Summit In The Crease #2 Mike Richter | 6000 |
HAVE |
1996-97 Summit In The Crease Premium Stock #PSITC2 Mike Richter | 600 |
WANT |
1996-97 Summit Metal #145 Mike Richter | HAVE |
|
1996-97 Summit Premium Stock #145 Mike Richter | HAVE |
|
1996-97 Team Out #62 Mike Richter | HAVE |
|
1996-97 Topps Picks Ice D #ID13 Mike Richter | HAVE |
|
1996-97 Ultra #110 Mike Richter | HAVE |
|
1996-97 Ultra Gold Medallion #110 Mike Richter | HAVE |
|
1996-97 Upper Deck #109 Mike Richter | HAVE |
|
1996-97 Upper Deck Ice #41 Mike Richter | HAVE |
|
1996-97 Upper Deck Ice Acetate Parallel #41 Mike Richter | HAVE |
|
1996-97 Zenith #66 Mike Richter | HAVE |
|
1996-97 Zenith Artist's Proofs #66 Mike Richter | WANT |
|
1996-97 Zenith Champion Salute #14 Mike Richter | HAVE |
|
1996-97 Zenith Champion Salute Diamond #14 Mike Richter | WANT |
|
1996-97 Zenith Champion Salute Promo #14 Mike Richter | HAVE |
|
1996 Swedish Semic Wien #158 Mike Richter | HAVE |
|
1997-98 Be A Player #37 Mike Richter | HAVE |
|
1997-98 Be A Player Autographs #37 Mike Richter | HAVE |
|
1997-98 Be A Player Autographs Die Cut #37 Mike Richter | HAVE |
|
1997-98 Be A Player Autographs Prismatic Die Cut #37 Mike Richter | WANT |
|
1997-98 Be A Player Stacking the Pads #10 Mike Richter | HAVE |
|
1997-98 Beehive #41 Mike Richter | HAVE |
|
1997-98 Beehive Golden Portraits #41 Mike Richter | HAVE |
|
1997-98 Black Diamond #4 Mike Richter | HAVE |
|
1997-98 Black Diamond Double Diamond #4 Mike Richter | HAVE |
|
1997-98 Black Diamond Quadruble Diamond #4 Mike Richter | WANT |
|
1997-98 Black Diamond Triple Diamond #4 Mike Richter | HAVE |
|
1997-98 Collector's Choice #161 Mike Richter | HAVE |
|
1997-98 Collector's Choice Star Quest #SQ30 Mike Richter | HAVE |
|
1997-98 Crown Royale #87 Mike Richter | HAVE |
|
1997-98 Crown Royale Emerald Green #87 Mike Richter | WANT |
|
1997-98 Crown Royale Freeze Out Die-Cuts #12 Mike Richter | WANT |
|
1997-98 Crown Royale Ice Blue #87 Mike Richter | WANT |
|
1997-98 Crown Royale Silver #87 Mike Richter | WANT |
|
1997-98 Donruss #124 Mike Richter | HAVE |
|
1997-98 Donruss Canadian Ice #107 Mike Richter | HAVE |
|
1997-98 Donruss Canadian Ice Dominion Series #107 Mike Richter | 150 |
WANT |
1997-98 Donruss Canadian Ice Provincial Series #107 Mike Richter | 750 | HAVE |
1997-98 Donruss Canadian Ice Provincial Series Player's Club #107 Mike Richter | HAVE |
|
1997-98 Donruss Canadian Stanley Cup Scrapbook #15 Mike Richter Q | 2000 | HAVE |
1997-98 Donruss Canadian Stanley Cup Scrapbook Framed #15 Mike Richter Q | 500 | WANT |
1997-98 Donruss Elite #56 Mike Richter | HAVE |
|
1997-98 Donruss Elite Aspirations #56 Mike Richter | 750 |
HAVE |
1997-98 Donruss Elite Status #56 Mike Richter | 100 |
WANT |
1997-98 Donruss Limited #32 Mike Richter/ Grant Fuhr C | HAVE |
|
1997-98 Donruss Limited #134 Mike Richter S | WANT |
|
1997-98 Donruss Limited Exposure #32 Mike Richter/ Grant Fuhr C | HAVE |
|
1997-98 Donruss Limited Exposure #134 Mike Richter S | 25 |
WANT |
1997-98 Donruss Limited Fabric of the Game #11 Mike Richter SS | 500 |
HAVE |
1997-98 Donruss Preferred #124 Mike Richter S | HAVE |
|
1997-98 Donruss Preferred Color Guard #15 Mike Richter | 1500 |
HAVE |
1997-98 Donruss Preferred Color Guard Promos #15 Mike Richter | HAVE |
|
1997-98 Donruss Preferred Cut to the Chase #124 Mike Richter | WANT |
|
1997-98 Donruss Press Proofs Gold #124 Mike Richter | 500 |
HAVE |
1997-98 Donruss Press Proofs Silver #124 Mike Richter | 2000 |
HAVE |
1997-98 Donruss Priority #143 Mike Richter SP | HAVE |
|
1997-98 Donruss Priority Postmaster Generals #5 Mike Richter | 1500 |
HAVE |
1997-98 Donruss Priority Postmaster Generals Promos #5 Mike Richter | HAVE |
|
1997-98 Donruss Priority Stamp of Approval #143 Mike Richter | 100 |
WANT |
1997-98 Esso Olympic Heroes #33 Mike Richter | HAVE |
|
1997-98 Esso Olympic Heroes French #33 Mike Richter | HAVE |
|
1997-98 Katch #95 Mike Richter | HAVE |
|
1997-98 Katch Fabrique Au Canada #95 Mike Richter | HAVE |
|
1997-98 Katch Fabrique Au Canada Gold #95 Mike Richter | WANT |
|
1997-98 Katch Fabrique Au Canada Silver #95 Mike Richter | WANT |
|
1997-98 Katch Gold #95 Mike Richter | HAVE |
|
1997-98 Katch Silver #95 Mike Richter | WANT |
|
1997-98 Leaf #70 Mike Richter | HAVE |
|
1997-98 Leaf Fractal Matrix #70 Mike Richter SX | 500 |
HAVE |
1997-98 Leaf International #70 Mike Richter | HAVE |
|
1997-98 Leaf International Universal Ice #70 Mike Richter | 250 |
HAVE |
1997-98 Leaf Pipe Dreams #8 Mike Richter | 2500 |
HAVE |
1997-98 Leaf Pipe Dreams Promos #8 Mike Richter | HAVE |
|
1997-98 McDonald's Upper Deck #29 Mike Richter | HAVE |
|
1997-98 Pacific #197 Mike Richter | HAVE |
|
1997-98 Pacific Copper #197 Mike Richter | HAVE |
|
1997-98 Pacific Dynagon #82 Mike Richter | HAVE |
|
1997-98 Pacific Dynagon Copper #82 Mike Richter | HAVE |
|
1997-98 Pacific Dynagon Dark Grey #82 Mike Richter | HAVE |
|
1997-98 Pacific Dynagon Emerald Green #82 Mike Richter | HAVE |
|
1997-98 Pacific Dynagon Ice Blue #82 Mike Richter | HAVE |
|
1997-98 Pacific Dynagon Red #82 Mike Richter | HAVE |
|
1997-98 Pacific Dynagon Silver #82 Mike Richter | HAVE |
|
1997-98 Pacific Dynagon Stonewallers #14 Mike Richter | HAVE |
|
1997-98 Pacific Emerald Green #197 Mike Richter | HAVE |
|
1997-98 Pacific Ice Blue #197 Mike Richter | HAVE |
|
1997-98 Pacific In The Cage Laser Cuts #13 Mike Richter | HAVE |
|
1997-98 Pacific Invincible #90 Mike Richter | HAVE |
|
1997-98 Pacific Invincible Copper #90 Mike Richter | WANT |
|
1997-98 Pacific Invincible Emerald Green #90 Mike Richter | WANT |
|
1997-98 Pacific Invincible Ice Blue #90 Mike Richter | WANT |
|
1997-98 Pacific Invincible Red #90 Mike Richter | WANT |
|
1997-98 Pacific Invincible Silver #90 Mike Richter | WANT |
|
1997-98 Pacific Omega #148 Mike Richter | HAVE |
|
1997-98 Pacific Omega Copper #148 Mike Richter | HAVE |
|
1997-98 Pacific Omega Dark Gray #148 Mike Richter | HAVE |
|
1997-98 Pacific Omega Emerald Green #148 Mike Richter | HAVE |
|
1997-98 Pacific Omega Gold #148 Mike Richter | HAVE |
|
1997-98 Pacific Omega Ice Blue #148 Mike Richter | HAVE |
|
1997-98 Pacific Omega No Scoring Zone #8 Mike Richter | HAVE |
|
1997-98 Pacific Red #197 Mike Richter | HAVE |
|
1997-98 Pacific Silver #197 Mike Richter | HAVE |
|
1997-98 Paramount #119 Mike Richter | HAVE |
|
1997-98 Paramount Copper #119 Mike Richter | HAVE |
|
1997-98 Paramount Dark Grey #119 Mike Richter | HAVE |
|
1997-98 Paramount Emerald Green #119 Mike Richter | HAVE |
|
1997-98 Paramount Glove Side Laser Cuts #13 Mike Richter | WANT |
|
1997-98 Paramount Ice Blue #119 Mike Richter | HAVE |
|
1997-98 Paramount Red #119 Mike Richter | HAVE |
|
1997-98 Paramount Silver #119 Mike Richter | HAVE |
|
1997-98 Pinnacle #55 Mike Richter | HAVE |
|
1997-98 Pinnacle Artist's Proofs #55 Mike Richter | HAVE |
|
